To acknowledge the dedication of our members in making TEES Athletics the great club that it is. This year we have joint winners, for their dedication to our social channels, including content creation, keeping our members informed, responding to queries and promoting our members and partners. Sophie and Bec have also played a big role in bringing takeovers to Mansfield, another source of new members — they are building a great community there, and bringing it to TEES.
Awarded to the best performing athlete at national championships and above.
Ezra Devine
Medals awarded to TEES Athletics members by total points scored across the series. Minimum of three events to be eligible.
| Category | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Girls U8 1000m | Florence Newman | — | — |
| Girls U10 1000m | Gabriella Newman | — | — |
| Girls U12 2000m | Annabel Cohen | — | — |
| Girls U14 3000m | Eloise Gofton | Bonnie Longden | — |
| Boys U10 1000m | Leon Junming Fan | Jody McGovern | — |
| Boys U12 2000m | Maxwell Junhao Fan | Harvey Debel | — |
| Boys U14 3000m | Raymond Junlang Fan | Hugo Watt | — |
| Women U16 4000m | Judy Yuenqing Fan | — | — |
| Women Open 4000m | Claire Debel | Kerrie Schmidt | Amy Reed |
| Women Open 6000m | Eleisha Watt | — | — |
| Women Masters 30+ 6000m | Danielle Carroll | — | — |
| Women Masters 50+ 6000m | Kerri Hodge | Scherelle Waldie | Anne Ryan |
| Men U16 4000m | William Cohen | Hamish Green | — |
| Men Open 4000m | Wesley Reed | Travis Newman | Carl Arganda |
| Men Open 8000m | Dean Watt | Steven Barraclough | — |
| Men Masters 30+ 6000m | Lucas Brinin | Barton Rayner | Robert Davie |
| Men Masters 50+ 6000m | Robert Fleming | Campbell Willis | — |
Prizes awarded to the highest scoring male and female athletes across three age groupings: U8 to U14, U16 to Open, and Masters.
| Group | Winner |
|---|---|
| Female U8–U14 | Gabriella Newman |
| Female U16–Open | Eleisha Watt |
| Female Masters | Danielle Carroll & Kerri Hodge (joint) |
| Male U8–U14 | Leon Junming Fan |
| Male U16–Open | Wesley Reed |
| Male Masters | Robert Fleming |
Awarded to highest scoring competitors in Queensland Athletics shield and representative meets. Minimum of three competitions to qualify, across age group and event categories: Sprints, Distance, Throws and Jumps.
| Category | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Women U16 Sprints | Caitlin Copland | — | — |
| Women U16 Distance | Alice Copland | Miranda Bowen | Grace Copland |
| Men U16 Sprints | Ezra Devine | — | — |
| Men U20 Distance | Owen Davie | — | — |
At the coaches' discretion, but broadly based on commitment, persistence and improvement. This year we are also introducing two kids awards to recognise the participation, effort, behaviour and helpfulness of our Kids Club juniors.
| Coach | Award Winners |
|---|---|
| Carl |
|
| Gaj |
|
| Steve |
|
| Bryce |
|
|
Track and Field
|
Cross Country
|